
1. Ore Washing & Desliming Section
| Equipment Name | Function Description |
|---|---|
| Spiral Ore Washer / Trough Ore Washer | Remove clay and slime impurities from raw ore, disperse agglomerated ore particles, and eliminate most gangue slimes. |
| Hydraulic Classifier | Classify ore sand by particle size, separate coarse and fine fractions for pre‑treatment prior to gravity separation. |
| Wet Vibrating Screen | Wet‑screening to remove large‑size debris and classify particle sizes of ore sand. |
| Sand Pump, Settling Tank | Pulp transportation and recovery of fine slime. |
| Equipment Name | Function Description |
|---|---|
| Rotary Dryer | Dry wet ore sand after washing. Dry feed is mandatory for electrostatic separation, as high moisture will disable electrostatic separation performance. |
| Hot‑blast Stove | Supply heat source for drying (natural gas / coal‑fired). |
| Induced‑draft Fan, Cyclone Dust Collector | Treat drying exhaust gas and collect fugitive dust. |
| Equipment Name | Function Description |
|---|---|
| Ore‑sand Shaking Table | Main gravity‑separation unit for placer ore; produce mixed heavy‑mineral concentrate and discard most light gangue tailings. |
| Spiral Chute | Rough‑concentrate heavy minerals in advance, upgrade heavy‑sand pre‑enrichment and reduce loading of shaking tables; discharge tailings in rough stage. |
| Jig Machine | Pre‑enrich coarse‑grained raw ore with high throughput for rough gravity separation. |
| Feeder, Pulp Distributor | Provide uniform feed and distribute pulp to multiple gravity‑separation units. |
| Equipment Name | Function Description |
|---|---|
| Dry High‑intensity Magnetic Separator | Treat dried ore sand; separate ilmenite (titanium concentrate, weak‑magnetic) and partial magnetic impurities. |
| Permanent‑magnetic Drum Magnetic Separator | Wet rough magnetic separation for pre‑removal of strongly‑magnetic iron‑bearing materials. |
| High‑gradient Magnetic Separator | Precise separation for further removal of weak‑magnetic impurities to improve concentrate purity. |
| Equipment Name | Function Description |
|---|---|
| High‑voltage Drum‑type Electrostatic Separator | Main host. Conductive minerals: natural rutile, monazite; Non‑conductive mineral: zircon (zircon concentrate). Achieve primary separation of the three target minerals. |
| Heated Feeding Device for Electrostatic Separator | Maintain feed temperature, prevent feed re‑moisture and stabilize electrostatic‑separation performance. |
| Equipment Name | Function |
|---|---|
| Storage Bin, Variable‑speed Feeder | Material buffering and uniform feeding for each process section. |
| Belt Conveyor | Transfer and transport ore sand between stations. |
| Bag‑house Dust Collector | Collect fugitive dust across the whole production line. |
| Control Cabinet, Automation Instruments | Centralized control for the complete beneficiation line. |
Full Process & Equipment Flow
Zircon‑titanium raw placer ore → Washing section (Spiral Ore Washer + Hydraulic Classifier + Vibrating Screen) → Gravity separation section (Spiral Chute + Shaking Table) to produce mixed heavy‑sand concentrate → Rotary Dryer for drying → Magnetic separation section (High‑intensity Magnetic Separator) to separate titanium concentrate → High‑voltage Electrostatic Separator for final separation, yielding Natural Rutile, Zircon Concentrate and Monazite.
